Al Lozon records a hatrick!
All four teams with even + and - with goals for and against!
Byers and Hobarts in solid tie, with same points, same + and -, and same head to head record.
Puffer Play-offs after Round 5 as of March 13, 2019 | ||||||||
Position | TEAM | W | L | T | PTS | GF | GA | Diff |
1 | Great Lakes | 3 | 1 | 1 | 7 | 23 | 23 | 0 |
2 | Thom | 2 | 2 | 1 | 5 | 20 | 20 | 0 |
3 | Hobart | 2 | 1 | 0 | 4 | 19 | 19 | 0 |
3 | Byers | 2 | 1 | 0 | 4 | 20 | 20 | 0 |
Round 1 | 13-Feb-19 | |||
Great Lakes | 6 | vs | Thom | 6 |
Hobart | 4 | vs | Byers | 2 |
Round 2 | 20-Feb-19 | |||
Great Lakes | 7 | vs | Byers | 4 |
Hobart | 3 | vs | Thoms | 4 |
Round 3 | 27-Feb-19 | |||
Great Lakes | 1 | vs | Hobarts | 7 |
Thoms | 2 | vs | Byers | 4 |
Round 4 | 06-Mar-19 | |||
Byers | 7 | vs | Hobarts | 3 |
Thoms | 3 | vs | Great Lakes | 5 |
Round 5 | 13-Mar-19 | |||
Great Lakes | 4 | vs | Byers | 3 |
Hobart | 2 | vs | Thoms | 5 |
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.